Final Exam Schedule
Fall 2024 Final Exam Schedule
When class start time is after the hour, then exam time reverts to the previous hour block (i.e. class begins at 9:30 a.m., use 9:00 a.m. class time).
Final exams will be held in their regularly assigned classroom with the exception of courses with a common exam date and time. For common exams please check with instructor for classroom assignment.
NOTE: Students with examination conflicts on this schedule must arrange examinations with their instructors.
Classes With Common Exam Day & Time
Note: Students in courses listed below should consult their instructor for exam location.
Department | Exam Date | Exam Time |
---|---|---|
MATH 1108, 1108P, 1143, 1143P (day time sections) | Monday, Dec 9 | 3:00 p.m.-5:00 p.m. |
MATH 1108, 1108P, 1143, 1143P (evening sections - 4pm or later) | See schedule for evening classes below | See schedule for evening classes below |
ENGL 1101, 1101P, 1102, 1122, 1123, 3301, 3307, 3308 | Tuesday, Dec 10 | 3:00 p.m.-5:00 p.m. |
PHIL 1101 | Wednesday, Dec 11 | 3:00 p.m.-5:00 p.m. |
BIOL 1100 | Thursday, Dec 12 | 3:00 p.m.-5:00 p.m. |
All Early Morning Classes
Class Time | Exam Date | Exam Time |
---|---|---|
7:00-7:50 a.m. | Friday, Dec 13 | 3:00pm-5:00 p.m. |
Monday/Wednesday/Friday Classes, or Mon & Wed Classes or Once a Week Mon-Fri Classes
Class Time | Exam Date | Exam Time |
---|---|---|
8:00-8:50 a.m. | Monday, Dec 9 | 7:30-9:30 a.m. |
9:00-9:50 a.m. | Wednesday, Dec 11 | 7:30-9:30 a.m. |
10:00-10:50 a.m. | Monday, Dec 9 | 10:00 a.m.-12:00 p.m. |
11:00-11:50 a.m. | Wednesday, Dec 11 | 10:00 a.m.-12:00 p.m. |
12:00-12:50 p.m. | Thursday, Dec 12 | 12:30-2:30 p.m. |
1:00-1:50 p.m. | Monday, Dec 9 | 12:30-2:30 p.m. |
2:00-2:50 p.m. | Wednesday, Dec 11 | 12:30-2:30 p.m. |
3:00-3:50 p.m. | Friday, Dec 13 | 12:30-2:30 p.m. |
Tuesday & Thursday Classes
Class Time | Exam Date | Exam Time |
---|---|---|
8:00-8:50 a.m. | Tuesday, Dec 10 | 7:30-9:30 a.m. |
9:00-9:50 a.m. | Thursday, Dec 12 | 7:30-9:30 a.m. |
10:00-10:50 a.m. | Tuesday, Dec 10 | 10:00 a.m.-12:00 p.m. |
11:00-11:50 a.m. | Thursday, Dec 12 | 10:00 a.m.-12:00 p.m. |
12:00-12:50 p.m. | Friday, Dec 13 | 7:30-9:30 a.m. |
1:00-1:50 p.m. | Tuesday, Dec 10 | 12:30-2:30 p.m. |
2:00-2:50 p.m. | Friday, Dec 13 | 10:00 a.m.-12:00 p.m. |
3:00-3:50 p.m. | Friday, Dec 13 | 3:00-5:00 p.m. |
Monday or Monday & Wednesday Evening Classes
Class Time | Exam Date | Exam Time |
---|---|---|
4:00-5:59 p.m. | Monday, Dec 9 | 5:30-7:30 p.m. |
6:00 p.m. - later | Monday, Dec 9 | 8:00-10:00 p.m. |
Tuesday or Tuesday & Thursday Evening Classes
Class Time | Exam Date | Exam Time |
---|---|---|
4:00-5:59 p.m. | Tuesday, Dec 10 | 5:30-7:30 p.m. |
6:00 p.m. - later | Tuesday, Dec 10 | 8:00-10:00 p.m. |
Wednesday Evening Classes
Class Time | Exam Date | Exam Time |
---|---|---|
4:00-5:59 p.m. | Wednesday, Dec 11 | 5:30-7:30 p.m. |
6:00 p.m. - later | Wednesday, Dec 11 | 8:00-10:00 p.m. |
Thursday Evening Classes
Class Time | Exam Date | Exam Time |
---|---|---|
4:00-5:59 p.m. | Thursday, Dec 12 | 5:30-7:30 p.m. |
6:00 p.m. - later | Thursday, Dec 12 | 8:00-10:00 p.m. |
Friday Evening Classes
Class Time | Exam Date | Exam Time |
---|---|---|
4:00-5:59 p.m. | Friday, Dec 13 | 5:30-7:30 p.m. |
6:00 p.m. - later | Friday, Dec 13 | 8:00-10:00 p.m. |
Spring 2025 Final Exam Schedule
When class start time is after the hour, then exam time reverts to the previous hour block (i.e. class begins at 9:30 a.m., use 9:00 a.m. class time).
Final exams will be held in their regularly assigned classroom with the exception of courses with a common exam date and time. For common exams please check with instructor for classroom assignment.
NOTE: Students with examination conflicts on this schedule must arrange examinations with their instructors.
Classes With Common Exam Day & Time
Note: Students in courses listed below should consult their instructor for exam location.
Department | Exam Date | Exam Time |
---|---|---|
MATH 1108, 1108P, 1143, 1143P (day time sections) | Monday, May 5 | 3:00 p.m.-5:00 p.m. |
MATH 1108, 1108P, 1143, 1143P (evening sections - 4pm or later) | See schedule for evening classes below | See schedule for evening classes below |
ENGL 1101, 1101P, 1102, 1122, 1123, 3301, 3307, 3308 | Tuesday, May 6 | 3:00 p.m.-5:00 p.m. |
PHIL 1101 | Wednesday, May 7 | 3:00 p.m.-5:00 p.m. |
BIOL 1100 | Thursday, May 8 | 3:00 p.m.-5:00 p.m. |
All Early Morning Classes
Class Time | Exam Date | Exam Time |
---|---|---|
7:00-7:50 a.m. | Friday, May 9 | 3:00pm-5:00 p.m. |
Monday/Wednesday/Friday Classes, or Mon & Wed Classes or Once a Week Mon-Fri Classes
Class Time | Exam Date | Exam Time |
---|---|---|
8:00-8:50 a.m. | Monday, May 5 | 7:30-9:30 a.m. |
9:00-9:50 a.m. | Wednesday, May 7 | 7:30-9:30 a.m. |
10:00-10:50 a.m. | Monday, May 5 | 10:00 a.m.-12:00 p.m. |
11:00-11:50 a.m. | Wednesday, May 7 | 10:00 a.m.-12:00 p.m. |
12:00-12:50 p.m. | Thursday, May 8 | 12:30-2:30 p.m. |
1:00-1:50 p.m. | Monday, May 5 | 12:30-2:30 p.m. |
2:00-2:50 p.m. | Wednesday, May 7 | 12:30-2:30 p.m. |
3:00-3:50 p.m. | Friday, May 9 | 12:30-2:30 p.m. |
Tuesday & Thursday Classes
Class Time | Exam Date | Exam Time |
---|---|---|
8:00-8:50 a.m. | Tuesday, May 6 | 7:30-9:30 a.m. |
9:00-9:50 a.m. | Thursday, May 8 | 7:30-9:30 a.m. |
10:00-10:50 a.m. | Tuesday, May 6 | 10:00 a.m.-12:00 p.m. |
11:00-11:50 a.m. | Thursday, May 8 | 10:00 a.m.-12:00 p.m. |
12:00-12:50 p.m. | Friday, May 9 | 7:30-9:30 a.m. |
1:00-1:50 p.m. | Tuesday, May 6 | 12:30-2:30 p.m. |
2:00-2:50 p.m. | Friday, May 9 | 10:00 a.m.-12:00 p.m. |
3:00-3:50 p.m. | Friday, May 9 | 3:00-5:00 p.m. |
Monday or Monday & Wednesday Evening Classes
Class Time | Exam Date | Exam Time |
---|---|---|
4:00-5:59 p.m. | Monday, May 5 | 5:30-7:30 p.m. |
6:00 p.m. - later | Monday, May 5 | 8:00-10:00 p.m. |
Tuesday or Tuesday & Thursday Evening Classes
Class Time | Exam Date | Exam Time |
---|---|---|
4:00-5:59 p.m. | Tuesday, May 6 | 5:30-7:30 p.m. |
6:00 p.m. - later | Tuesday, May 6 | 8:00-10:00 p.m. |
Wednesday Evening Classes
Class Time | Exam Date | Exam Time |
---|---|---|
4:00-5:59 p.m. | Wednesday, May 7 | 5:30-7:30 p.m. |
6:00 p.m. - later | Wednesday, May 7 | 8:00-10:00 p.m. |
Thursday Evening Classes
Class Time | Exam Date | Exam Time |
---|---|---|
4:00-5:59 p.m. | Thursday, May 8 | 5:30-7:30 p.m. |
6:00 p.m. - later | Thursday, May 8 | 8:00-10:00 p.m. |
Friday Evening Classes
Class Time | Exam Date | Exam Time |
---|---|---|
4:00-5:59 p.m. | Friday, May 9 | 5:30-7:30 p.m. |
6:00 p.m. - later | Friday, May 9 | 8:00-10:00 p.m. |