Admissions Statistics
Class of 2017 | Class of 2018 | Class of 2019 | Class of 2020 | Class of 2021 | |
---|---|---|---|---|---|
# of Applications | 677 | 702 | 799 | 884 | 669 |
# of Interviews | 143 | 140 | 136 | 148 | 140 |
File Score Reviewed | 4.84 | 4.86 | 4.96 | 4.96 | 4.94 |
Initial Seat Offer List | Class of 2017 Top 72 | Class of 2018 Top 72 | Class of 2019 Top 72 | Class of 2020 Top 72 | Class of 2021 Top 72 |
---|---|---|---|---|---|
Average Prereq GPA* | 3.82 | 3.83 | 3.84 | 3.88 | 3.87 |
% Males | 49% | 32% | 40% | 38% | 42% |
% Females | 51% | 68% | 60% | 62% | 58% |
% Idaho | 33% | 39% | 28% | 42% | 43% |
Average GRE Verbal | 77% | 76% | 76% | 78% | 77% |
Average GRE Quantitative | 61% | 60% | 63% | 61% | 61% |
*GPA for Human Anatomy, Human Physiology, Microbiology, Biochemistry, Statistics and Abnormal Psychology
Alternate List | Class of 2017 (List of 35) | Class of 2018 (List of 35) | Class of 2019 (List of 30) | Class of 2020 (List of 35) | Class of 2021 (List of 35) |
---|---|---|---|---|---|
Average Prereq GPA* | 3.81 | 3.80 | 3.81 | 3.83 | 3.86 |
% Males | 29% | 49% | 43% | 40% | 37% |
% Females | 71% | 51% | 57% | 60% | 63% |
% Idaho | 31% | 31% | 40% | 29% | 43% |
Average GRE Verbal | 68% | 74% | 72% | 73% | 73% |
Average GRE Quantitative | 59% | 56% | 63% | 60% | 64% |