Faculty Senators 2024-2025
SENATOR NAME |
COLLEGE CONSTITUENCY |
TERM EXPIRES |
PHONE |
Amanda Zink (Acting Chair) |
ARTS & LETTERS: Fine Arts/Humanities | May 2026 |
ext. 2782 |
Samantha Blatt | ARTS & LETTERS: Social & Behavioral Sciences | May 2026 | ext. 4017 |
Carmen Febles | ARTS & LETTERS: Fine Arts/Humanities | May 2027 | ext. 1014 |
Kellee Kirkpatrick | ARTS & LETTERS: Social & Behavioral Sciences | May 2027 | ext. 2550 |
Paul Yeates | ARTS & LETTERS: Fine Arts/Humanities | May 2025 | ext. 3862 |
Dave Bagley | BUSINESS | May 2027 | ext. 4173 |
Bob Houghton | BUSINESS | May 2025 | ext. 3707 |
Suzanne Beasterfield | EDUCATION | May 2024 | ext. 2989 |
EDUCATION | May 2026 |
ext. 5613 |
|
Donna Delparte | CoSE: SCIENCE & ENGR: BioSci/Chem/GeoSci | May 2027 | ext. 4419 |
Mikle Ellis | CoSE: SCIENCE & ENGR: Math/Engr/Physics/CompSci | May 2025 | ext. 4296 |
Caryn Evilia | CoSE: SCIENCE & ENGR: BioSci/Chem/GeoSci | May 2025 | ext. 4006 |
Tony Forest | CoSE: SCIENCE & ENGR: Math/Engr/Physics/CompSci | May 2027 | ext. 4426 |
Elizabeth Fore | HEALTH | May 2026 | ext. 4892 |
Amanda Henscheid | HEALTH | May 2026 | ext. 1971 |
Cara-Lee Esplin | HEALTH: At-Large | May 2026 | ext. 2982 |
John Holmes | PHARMACY | May 2025 | ext. 5391 |
Michael Kobus | TECHNOLOGY | May 2026 | ext. 3107 |
Duane Rawlings | TECHNOLOGY | May 2027 | ext. 3190 |
David Smith | TECHNOLOGY | May 2027 | ext. 2928 |
Spencer Jardine | LIBRARY | May 2025 | ext. 5609 |
Daniel LaBrier | IDAHO FALLS: At-Large | May 2025 | ext. 7876 |
David Hanneman | MERIDIAN: At-Large | May 2026 | ext. 1961 |
Diane Ogiela | MERIDIAN: At-Large | May 2025 | ext. 1853 |
VACANT | ARTS & LETTERS: Fine Arts/Humanities | May 2025 |
Faculty Senate Ex Officio and Non-voting Members
Laura Ahola-Young | VICE PROVOST FOR FACULTY AFFAIRS | ext. 5713 |
Mohammed Alqurashi | STAFF COUNCIL ALTERNATE REPRESENTATIVE | ext. 2310 |
Mel Anderson | DIRECTOR OF POLICY ADMINISTRATION | ext. 5585 |
Colden Baxter | IMMEDIATE PAST FACULTY SENATE CHAIR | ext. 2139 |
Adam Bradford | INTERIM PROVOST & VICE PRESIDENT FOR ACADEMIC AFFAIRS | ext. 2171 |
Matt Daily | STUDENT AFFAIRS REPRESENTATIVE | ext. 4220 |
Jenn Forshee | CHIEF OF STAFF | ext. 2566 |
Veronica Garcia | STAFF COUNCIL REPRESENTATIVE | ext. 3906 |
Cynthia Hill | VICE PROVOST FOR INSTITUITIONAL EFFECTIVENESS & INITIATIVES | ext. 3662 |
Lisa Hunt | RECORDING SECRETARY | ext. 3214 |
Neelam Mishra | ASISU PRESIDENT 2024-2025 | ext. 3435 |
Jennifer Vidales | ASISU VICE PRESIDENT 2024-2025 | ext. 3435 |