Teaching appointments include; 1) the week before classes begin (August 12), 2) the 15 weeks of classes, 3) fall break, and 4) finals week (ending December 13).
Please contact the laboratory coordinator for your assigned course to determine tutoring/office hours requirements.
1101L | 1102L | 2207 | 2209L | 2227L | 2228L | 2233L | 3301L | 3302L
Instructor Meetings | Past Schedules
Updated: 08/09/2024
Instructor Meetings
Course | Day | Time | Room |
---|---|---|---|
1101L/ 2227L |
Monday | 1 pm | LS 262/263 |
Monday | 2 pm | ||
1102L |
Tuesday |
noon | LS 261 |
Biology 1101L
Pocatello - LS 262
Section | Day | Time | Instructor |
---|---|---|---|
01 | Tuesday | 11am-1:50pm | Tyler Breech |
02 | Tuesday | 3pm-5:50pm | Makenzie Reed |
03 | Tuesday | 7pm-9:50pm | Austin Robison |
04 | Wednesday | 8am-10:50am | Treyton Harris |
05 | Wednesday | 11am-1:50pm | Fatemeh Falahati |
06 | Wednesday | 3pm-5:50pm | Makenzie Reed |
07 | Wednesday | 7pm-9:50pm | Fatemeh Falahati |
08 | Thursday | 1pm-3:50pm | Tyler Breech |
09 Idaho Falls CHE 107 | Wednesday | 1pm-3:50pm | Payton Walker |
10 | Thursday | 5pm-7:50pm | Austin Robison |
11 | Friday | 8am-10:50am | Treyton Harris |
12 Idaho Falls CHE 107 | Wednesday | 4pm-6:50pm | Payton Walker |
Biology 1102L
Pocatello - LS 261
Section | Day | Time | Instructor |
---|---|---|---|
1 | Wednesday | 10am-12:50pm | Spencer Roop |
2 | Wednesday | 2pm-4:50pm | Anna Schill |
3 | Thursday | 9am-11:50pm | Anna Schill |
Biology 2207
LS - 153
Section | Day | Time | Instructor |
---|---|---|---|
1 | Wednesday | 1pm-3:50pm | Colleen Murray |
2 | Wednesday | 5pm-7:50pm | Colleen Murray |
Biology 2209L
LS 205
Section | Day | Time | Instructor |
---|---|---|---|
2 | Tuesday | 11am-1:50pm | Adam Zambie |
3 | Tuesday | 2pm-4:50pm | Adam Zambie |
4 (CHE 108) | Friday | 9am-11:50am | TBD |
Biology 2227L
Pocatello - LS 263
Section | Day | Time | Instructor |
---|---|---|---|
01 | Tuesday | 8am-10:50am | Joshua Burger |
02 | Tuesday | noon-2:50pm | Joshua Burger |
03 | Tuesday | 7pm-9:50pm | Carter Kay (UGTA) |
04 | Wednesday | 8am-10:50am | Eric Christen |
05 | Wednesday | 11am-1:50pm | Chris Maienza |
06 | Wednesday | 3pm-5:50pm | Haskell Distajo |
07 | Wednesday | 7pm-9:50pm | Chris Maienza |
08 | Thursday | 9am-11:50am | Haskell Distajo |
09 | Thursday | 1pm-3:50pm | Anthony Hinders |
10 | Thursday | 7pm-9:50pm | Anthony Hinders |
11 | Friday | 8am-10:50am | Eric Christen |
12 | Friday | 11am-1:50pm | Eric Barney (UGTA) |
Biology 2228L
LS 243
Section | Day | Time | Instructor |
---|---|---|---|
1 | Tuesday | 9am-11:50am | Dakota Pittinger |
2 | Tuesday | 1pm-3:50pm | Mike Lemos (UGTA) |
3 | Tuesday | 6pm-8:50pm | Dakota Pittinger |
4 | Wednesday | 9am-11:50am | Gary McGaughey |
5 | Wednesday | 12pm-2:50pm | Gary McGaughey |
6 | Thursday | 1pm-3:50pm | Mike Lemos |
7 | Thursday | 5pm-7:50pm | Spencer Roop |
Biology 2233L
LS 139 & 152, Idaho Falls - CHE 108
Section | Day | Time | Instructor |
---|---|---|---|
1 (GLS 152) | TR | 9am-10:30am | Sara Sadeghi |
2 (GLS 139) | TR | 9am-10:30am | Eva Githuku |
3 (GLS 152) | TR |
1pm-2:30pm |
Sara Sadeghi |
4 (GLS 139) | TR |
1pm-2:30pm |
Eva Githuku |
5 (GLS 152) | TR |
5:30pm-7pm |
Rhys Ellis |
7 (GLS 152) | WF |
11am-12:30pm |
Rachel Havok |
8 (GLS 139) | WF |
11am-12:30pm |
Rhys Ellis |
9 (CHE 108) | Tuesday |
1pm-3:50pm |
Rachel Havok |
Biology 3301L
LS 247
1 | Wednesday | 1:30pm-4:20pm | Joseph Adams (UGTA) & Samantha Lee (UGTA) |
2 | Wednesday | 5:30pm-8:20pm | Nelly Cyuzuza & Benjamin Adams (UGTA) |
3 | Thursday | 5:30pm-8:20pm | Nelly Cyuzuza & Xavier Christy (UGTA) |
Biology 3302L
LS 243
Section | Day | Time | Instructor |
---|---|---|---|
1 | W | 5:30pm-8:20pm | Alaina Truchot (UGTA) & Peyton Phillips (UGTA) |
2 | R | 9am-11:50am | Kasey Wozniak & Mataya Shelton (UGTA) |
3 | F | 1pm-3:50pm | Kasey Wozniak |