Sports Hall of Fame Awards Recipients
Last Name | First Name | Sport/Years/Award | Award Year |
---|---|---|---|
Hofstetter | Annamaria | Soccer, 2006-2009 | 2023 |
Mattie | Joe | Football, 1969-1973 | 2023 |
Merkley | Cassie | Track, 2006-2010 | 2023 |
Mitchell | Isaac | Football, 1999-2004 | 2023 |
Morgan | Donelle | Basketball, 1993-1995 | 2023 |
Rodgers | Richard | Football, 1972-1975 | 2023 |
Miller | Jerry | Lifetime Achievement Award Recipient | 2023 |
Fenwick | Kristin | Softball, 1975-1979 | 2022 |
Cordingley Starr | Candice | Golf, 1994-1995 | 2022 |
Henderson | Coach Gordon | Soccer, 1998-2003 | 2022 |
McInelly | Coach Ardie | Women's Basketball, 1996-2001 | 2022 |
Verona-Castles | Alison | Women's Basketball, 1984-1988 | 2022 |
Saratore | Joseph | Lifetime Achievement Award | 2022 |
Byrne | Michael J. | Lifetime Achievement Award | 2019/2020 |
Anderson | Steven | Football, 1981-1984 | 2019/2020 |
Beals | Shawn | Football, 1984-1987 | 2019/2020 |
U'ilani Goods | Kathy | Volleyball, 1992-1995 | 2019/2020 |
(Hunt) Jones | Heather | Soccer, 2000-2003 | 2019/2020 |
Nielsen | Coach Dave | Track & Field Coach, 1985-2016 | 2019/2020 |
Kobus | Bill & Rosemary | Lifetime Achievement Award | 2018 |
Johnson | Eddie | Football, 2001-2002 | 2018 |
Boyle | Shannon | Soccer, 2001-2004 | 2018 |
Moreino | Joe | Football, 1973-1978 | 2018 |
Doma Boblit | Natalie | Women's Basketball, 2004-2008 | 2018 |
Cherniss | James | Lifetime Achievement Award | 2017 |
Rodriguez | Fred | Wrestling, 1964-1969 | 2017 |
Dickey | Chet | Baseball, 1968-1969 | 2017 |
Chapple | Kelly | Softball, 1978-1981 | 2017 |
Matsey | Bob | Football, 1976-1981 | 2017 |
Wilkinson | Dale | Basketball, 1978-1982 | 2017 |
Koetter | Dirk | Lifetime Achievement Award | 2016 |
Federico | Corky | Football, 1984-1987 | 2016 |
Hurst-Holston | Story | Women's Tennis, 1990-1991 | 2016 |
Litchfield | Paul | Men's Track & Field, 2002-2005 | 2016 |
Whitworth | Nick | Football, 1998-2003 | 2016 |
McNeal | Ashley Toner | Women’s Basketball, 2000-2003 | 2015 |
Allen | Stacey Peterson | Women's Soccer, 2000-2002 | 2015 |
Frazier | Selena A. | Track & Field, 2000-2003 | 2015 |
Griffin | Maureen G. | Track & Field, 2000-2003 | 2015 |
Childs | Rod | Football, 1980-1982 | 2015 |
Smith | Greg "Smitty" | Football, 1978-1980 | 2015 |
Carver | Amanda | Women's Basketball, 1992-2002 | 2014 |
Harada | Michael | Swimming, 1962-1965 | 2014 |
Pacheco | David | Wrestling, 1978-1979 | 2014 |
Sondag | Rebecca | Track & Field, 1991-1992 | 2014 |
Pankratz | DeLane "De" | Football, 1957-1959 | 2014 |
Graziano | Nancy | Lifetime Achievement Award | 2014 |
Espeseth | Nancy | Women's Basketball, 1980-1984 | 2013 |
Poulson* | Jackie | Track & Field, 1999-2003 | 2013 |
Lockette | Telly | Football, 1995-1997 | 2013 |
Smith | Ed | Baseball, 1970-1973 | 2013 |
Yizar | James "Byrd" | Lifetime Achievement Award | 2013 |
Hays | Josh | Football, 1994-1996 | 2012 |
Braun* | Blair | Swimming, 1964-1967 | 2012 |
Munger | Angela | Women's Basketball, 1997-2000 | 2012 |
Merkley | Hillary | Women's Track, 1999-2001 | 2012 |
Trumbo* | Dale | Lifetime Achievement Award | 2012 |
Humes | Willie | Basketball, 1968-1969 | 2011 |
Hall | Boyd | Football, 1957-1960 | 2011 |
Hill | Wayne | Football, 1973-1977 | 2011 |
Tharp | Karen | Women's Basketball, 1978-1979 | 2011 |
Papenberg | Sylvia | Lifetime Achievement Award | 2011 |
Galea'i | Lem | Football, 1981-1983 | 2010 |
Shoemaker | Chris | Softball, Volleyball, & Track n Field, 1977-1980 | 2010 |
Chatterley | Kristy | Volleyball, 1988-1991 | 2010 |
Neves | Don | Lifetime Achievement Award | 2010 |
Allen | Jared | Football, 2000-2003 | 2009 |
Bell | Trevor | Football, 1995-1997 | 2009 |
Yamashita | Lincoln | Swimming, 1961-1965 | 2009 |
Roberts | Angela | Volleyball, 1992-1995 | 2009 |
Mickelson | Dr. Michael "Mick" | Lifetime Achievement Award | 2009 |
Lane | Jim | Football, 1980-1982 | 2008 |
Whitmer | Jason | Football and Track, 1986-1990 | 2008 |
Togiai | Holly | Women's Basketball 1994-1998 | 2008 |
Heberlein | Alice | Volleyball 1980-1984 | 2008 |
Fox | Su and Jim* | Lifetime Achievement Award | 2008 |
Kragthorpe | David | Lifetime Achievement Award | 2008 |
Belko | Gerry | Basketball 1952-1954 | 2007 |
Koetter | Brent | Football, Basketball, & Track, 1980-1985 | 2007 |
Whitaker | Warren | Football 1975-1979 | 2007 |
Jones | Terri | Women's Track, 1986-1990 | 2007 |
Potter | James | Basketball 1991-1995 | 2006 |
Humphreys | Bradford | Tennis, 1961-1965 | 2006 |
Davis | Courtney | Volleyball 1993-1996 | 2006 |
Thiros | Pauline | Volleyball 1994-1999 | 2006 |
Noakes | Sandra | Lifetime Achievement Award | 2006 |
Harris* | Lloyd | Golf, 1954-1958 | 2005 |
Jackson | Marcus | Football 1993-1996 | 2005 |
Walser | Dave | Football 1978-1981 | 2005 |
Byrne | Mark | Cross Country | 2005 |
Jones | Nancy | Women's Basketball 1986-1989 | 2005 |
Paris | Joseph | Track, 1947-1949 | 2004 |
Foreman | Kie | Tennis 1983-1984 | 2004 |
Bolden* | Anthony | Track 1974-1977 | 2004 |
Thomas | Lori | Women's Basketball and Volleyball, 1989-1992 | 2004 |
Morgan* | Melvin | Lifetime Achievement Award | 2004 |
Axtman | Daniel | Boxing 1957-58 | 2003 |
Allred* | Ray | Football, 1976-1977 | 2003 |
Miller | John | Football and Basketball, 1960-1964 | 2003 |
Pemper | Stefanie | Women's Basketball 1988-92 | 2003 |
Johnson | Susan | Volleyball, 1988-1992 | 2003 |
Bennion* | Samuel | Lifetime Achievement Award | 2003 |
Koval* | Chuck | Basketball and Track & Field, 1951-1955 | 2002 |
Calley | Michael | Football 1984-87 | 2002 |
Ingram | William | Football, 1966-1968 | 2002 |
Fisher | Tim | Wrestling, 1969-73 | 2002 |
Mortensen | Stacey | Women's Basketball, 1989-91 | 2002 |
Holston | Donn | Basketball, 1982-1987 | 2001 |
Lewis | Marvin | Football, 1977-1981 | 2001 |
Snapp | Billy | Football, 1979-1982 | 2001 |
Critchfield | Dennis | Track, 1954-1957 | 2001 |
Waltz (Dragila) | Stacy | Women's Track, 1992-1995 | 2001 |
Masak-Jenkins | Deborah | Volleyball, 1987-1990 | 2001 |
Alford | Glenn | Sports Information Director, 1967 - 1998 | 2001 |
McCarthy* | Michael | Football, 1965-1666 | 2000 |
Shaw | William | Football, 1961-1964 | 2000 |
Tullock | Richard | Track, 1973-1978 | 2000 |
Hannemann | Gretta | Women's Basketball, 1987-1991 | 2000 |
Cunningham | Dewey | Basketball, 1949-1951 | 1999 |
Bellon* | Jerry | Football, 1947-1949 | 1999 |
Wilson | Paul | Basketball and Track & Field, 1976-1977 | 1999 |
Cnossen | Amber | Women's Track, 1987-1990 - (NCAA Title- High Jump) | 1999 |
Peterson | Kenneth | Football, 1954-1958 | 1998 |
Austin | Jon | Track, 1974-1978 | 1998 |
Kirlin | Albert | Basketball, Football, and Track, 1947-1950 | 1998 |
Morrison | Marci | Women's Track, 1984-1988 | 1998 |
Dye | Robert | Basketball, 1958, 1960-1962 | 1997 |
Forrestal | Charles | Football 1958-1961 | 1997 |
Hoge | Merrill | Football, 1983-1986 | 1997 |
Bills | Gary | Track, 1966-1969 | 1997 |
Akers | Debra | Volleyball, 1984-1987 | 1997 |
Raitt | Margaret | Volleyball, 1984-1987 | 1997 |
Kirkpatrick* | Col. David | Lifetime Achievement Award | 1996 |
Allain* | Jack | Basketball and Track, 1956-1957 | 1996 |
Byington | Craig | Track, 1971-1974 | 1996 |
Millward | Albert | Wrestling (Heavyweight Champion) | 1996 |
Stielow | Marie | Volleyball, 1984-1986 | 1996 |
Fopma | Everett | Basketball, 1971-1973 | 1995 |
Buono | Wally | Football, 1969-1971 | 1995 |
Sanford | Gaylord Ben | Football, 1961-1963 | 1995 |
Axtell | Donald | Tennis, 1961-1965 | 1995 |
MacGillivray | Buck | Track, 1956-1959 | 1995 |
Bagley | Clyde | Wrestling 1979-1983 | 1995 |
Doucette | Susan | Women's Track, 1980-1983 | 1995 |
Dykman* | A. Dale | Football, Basketball, and Track, 1940-1942 | 1994 |
Horrocks | William | Basketball, Baseball, and Track, 1953-1957 | 1994 |
Roman | John | Football, 1970-1974 | 1994 |
Amarteifio | Peter | Track, 1974-1977 | 1994 |
Wingle-Colvin | Lynne | Womens Track, 1983-1984 | 1994 |
Thompson | Edward | Basketball 1975-1977 | 1993 |
Marcus | Woodie | Boxing, 1960 | 1993 |
Miller | Ben J. | Track, 1963-1966 | 1993 |
Felton* | Marlin | Football and Track, 1950-1954 | 1993 |
Hofmann | Thomas | Football, 1970-1974 | 1993 |
Ostroot | Tina | Track and Cross Country, 1980-1982 | 1993 |
Robinson | Brand | Basketball, 1975-1979 | 1992 |
Rausch | Clarence | Boxing, 1958-1959 | 1992 |
Brackenbury | Larry | Football, 1951-1955 | 1992 |
Papenberg* | Don | Football, 1959-1960 | 1992 |
Lewis | Larry | Track, 1967-1970 | 1992 |
Yeates | Richard | Wrestling, 1964-1968 | 1992 |
Herrington | Patricia | Women's Track, 1979-1982 | 1992 |
Butler | Lawrence | Basketball, 1978-1979 | 1991 |
Shepardson* | Walton | Boxing, 1957-1959 | 1991 |
Snapp* | Ursal | Football, 1941-1943 | 1991 |
DeBruijn | Case | Football, 1978-1981 | 1991 |
Machurek | Michael | Football, 1980-1981 | 1991 |
Scribner* | Rick | Football, 1975-1976 | 1991 |
Stephens* | Amos | Football, 1928-1930 | 1991 |
Jones | Jerald | Track and Cross Country, 1972-1976 | 1991 |
Oliphant | Harry | Wrestling, 1967-1968 | 1991 |
Ysursa* | Nicolas | Basketball and Baseball, 1970-1974 | 1990 |
Neal | Lewis | Boxing, 1952-1955 | 1990 |
Kent | Larry | Football, 1951-1955 | 1990 |
Toner* | Thomas | Football, 1968-1972 | 1990 |
Wharton | James | Track, 1967-1971 | 1990 |
Tanaka | Carlton | Football and Wrestling, 1968-1969 | 1990 |
Sorensen | Tammy | Softball 1979-1982 | 1990 |
Cook | Jeffrey | Basketball, 1974-1978 | 1989 |
Harris | LeRoy | Football and Wrestling, 1966-1969 | 1989 |
Bodily | Kevin | Swimming and Water Polo, 1968-1973 | 1989 |
Scott | Arthur | Track and Cross Country, 1961-1965 | 1989 |
Bond | Mary Lynn | Women's Basketball, 1977-1980 | 1989 |
Erickson* | Ralph | Football, Basketball, and Baseball, 1924-1925 | 1988 |
Satterfield | Billy | Football and Baseball, 1967-1969 | 1988 |
Hayes | Steven | Basketball, 1974-1977 | 1988 |
Haynes | Bill | Boxing, 1956-1959 | 1988 |
Dickson* | Harry | Football, 1946-1949 | 1988 |
Heberlein | Michael | Football and Tennis, 1968-1971 | 1988 |
Tronowsky* | Otto | Football, 1936-1938 | 1988 |
Luckey | Phillip | Track and Cross Country, 1960-1965 | 1988 |
Barbour | Linda | Women's Basketball, Vollyball, and Track, 1975-1979 | 1988 |
Proniewych* | Stephen | Football and Baseball, 1968-1973 | 1986 |
Frazier | Leonard | Basketball and Track, 1964-1967 | 1986 |
Rall | Ronald | Boxing, 1954-1958 | 1986 |
Burnett | Bruce | Wrestling, 1969-1972 | 1986 |
Norby* | Edward | Basketball, Baseball, Tennis, and Track, 1920-1922 | 1986 |
Conley | Robert | Track, 1952-1955 | 1986 |
Reid | Ginger | Softball and Basketball, 1973-1977 | 1986 |
Sherman* | Robert | Football and Basketball, 1946-1949 | 1985 |
Siemen | Gail | Basketball and Baseball, 1956-1959 | 1985 |
Koetter | Jim | Track, 1959-1961 | 1985 |
Cutright | Gary | Swimming, 1964-1967 | 1985 |
Dunne | Tim | Track, 1966-1969 | 1985 |
Kuharski | Steve | Baseball, 1963-1967 | 1984 |
Wagnon | David | Basketball, 1964-1966 | 1984 |
Espy* | Harold | Boxing, 1956-1960 | 1984 |
Brooks* | Ernest | Football and Track, 1935-1937 | 1984 |
French* | Gilbert | Football and Track, 1931-1933 | 1984 |
Jewell | Thomas | Football, 1958-1960 | 1984 |
Percy | John "Cal" | Water Polo, 1967-1971 | 1984 |
Lawson | Carl | Track, 1970-1974 | 1984 |
Berry | John | Wrestling, 1969-1973 | 1984 |
Crump* | Arthur | Track, 1960-1964 | 1983 |
Hale* | Ronald | Basketball, 1931-1934 | 1983 |
Abeyta | David | Boxing, 1954-1959 | 1983 |
Rouse* | Roger | Boxing 1955-1957 | 1983 |
Aizawa* | Gary | Football, 1961-1964 | 1983 |
Lacy* | Ralph | Track, 1934-1936 | 1983 |
DeWitt | Dennis | Track, 1956-1961 | 1983 |
Caccia | John | Wrestling, 1970-1972 | 1983 |
Leatham* | Kenneth Dale | Football and Boxing, 1954-1958 | 1982 |
McCullum | Robert "Bobby" | Boxing, 1954-1957 | 1982 |
Hohnhorst | Rodney | Football, 1962-1965 | 1982 |
Leute* | Robert | Basketball and Football, 1931-1933 | 1982 |
Twitchell* | Wendell | Football, Wrestling, and Boxing, 1933-1936 | 1982 |
Pettit* | Richard | Track, 1950-1954 | 1982 |
Hauck* | Sherwood | Wrestling, 1928-1929 | 1982 |
Beckham* | Samuel | Basketball, 1952-1954 | 1981 |
Greaves* | Howard | Basketball, 1938-1942 | 1981 |
Turner* | Ray | Basketball, Football, 1939-1940 | 1981 |
Hammond* | Dale | Boxing, 1947 | 1981 |
McMurtry* | Michael | Boxing, 1954-1956 | 1981 |
Dunne | Jerry | Football and Track, 1967-1970 | 1981 |
Tatro* | William | Football, Baseball, and Track, 1926-1927 | 1981 |
Tripp* | Paul | Football, 1953-1959 | 1981 |
Wagstaff* | James | Football, 1955-1958 | 1981 |
Briggs | John | Track, 1964-1967 | 1981 |
Bauer | Richard | Basketball and Track, 1951-1955 | 1980 |
Boone | Ronald | Basketball and Track, 1965-1968 | 1980 |
Armstrong | Jerry | Boxing, 1958-1960 | 1980 |
Kobe* | Victor | Boxing, 1952-1954 | 1980 |
Webb | Ellsworth "Spider" | Football and Boxing, 1952-1954 | 1980 |
Bell | Edward | Football and Track, 1967-1969 | 1980 |
Bliss* | D.W. | Football, Wrestling, and Track, 1922-1924 | 1980 |
Connor | Doran | Football, Baseball, and Basketball, 1952-1955 | 1980 |
Howell* | Wiley | Football Boxing, and Wrestling, 1938-1940 | 1980 |
Hutchinson* | Ralph | Baseball Coach, Football, and Baseball, 1920-1928 | 1980 |
Jones* | Lamont | Football, 1949-1952 | 1980 |
Reynolds* | Willis | Football, 1934-1936 | 1980 |
Wicks* | Guy | Basketball Coach and Football Coach, 1931-1941 | 1980 |
Trimming* | Jack | Basketball | 1979 |
Watkins* | Homer | Basketball, 1958-1960 | 1979 |
Garver* | Paddy | Boxing, 1949-1951 | 1979 |
Okamoto* | Cyril | Boxing, 1957 | 1979 |
Hodson* | Boyd | Football, Basketball, and Track, 1925-1926 | 1979 |
Plastino* | Felix | Football, 1923-1924 | 1979 |
Richardson | Louis | Football, 1948-1949 | 1979 |
Vesser* | John | Athletic Director and Football Coach, 1941-1967 | 1979 |
Kom | George | Track, Basketball, 1951-1955 | 1979 |
O'Riordan | Thomas | Track and Cross Country, 1957-1961 | 1979 |
Thompson* | F.G. | Track, 1928-1929 | 1979 |
Blake* | James | Football, 1947-1949 | 1964 |
Hilliard* | Robert | Football, 1947-1949 | 1964 |
LaRue* | Bernard | Basketball, Football, and Track, 1947-1949 | 1964 |
Maheras* | Theodore | Boxing, 1948-1950 | 1962 |
Carte* | Walter | Football and Track, 1935-1937 | 1962 |
Seppi* | Leno | Football, 1948-1950 | 1962 |
Caccia* | Italo "Babe" | Football and Wrestling, 1936-1939 | 1961 |
Dellinger* | Jerry | Football and Basketball, 1934-1936 | 1961 |
Pond* | Earl | Football, 1946-1949 | 1961 |
Atkinson* | Chick | Football, Basketball, and Track, 1936-1939 | 1960 |
Gale* | Lawrence | Football, 1956-1960 | 1960 |
Roh* | Les | Basketball, 1953-1956 | 1959 |
Sanders* | Ed | Football and Boxing, 1951-1952 | 1959 |
Holt* | Milton "Dubby" | Track, 1936-1938 | 1959 |
Smith | Lyle | Football and Basketball, 1933-1935 | 1959 |
West* | Thomas | Faculty Athletic Representative | 1959 |
* Indicates Deceased