Outstanding Student Achievement Award Recipients
Last Name | First Name | College | Award Year |
---|---|---|---|
Berry Harrison | Kendra | College of Arts and Letters - Fine Arts | 2022 |
Jordan | Eizaak | College of Arts and Letters -Social Sciences | 2022 |
Dale | Lynnea | College of Business | 2022 |
Dobson | Denver Brent | College of Education | 2022 |
Hansen | Camille | College of Science and Engineering-Natural Sciences | 2022 |
Spiers | Robert | College of Science and Engineering-Physical and Engineering Sciences | 2022 |
Allen | Kate Lynn | College of Health | 2022 |
Alder | Caden Michael | College of Pharmacy | 2022 |
Hall | Andrew J. | College of Technology | 2022 |
Wooding | Alexander | Graduate School-Master's candidate | 2022 |
Shokrgozar | Ali | Graduate School-Doctoral candidate | 2022 |
Brown | Madison | College of Arts and Letters - Fine Arts and Humanities | 2021 |
Maldonado | Claudia | College of Arts and Letters -Social and Behavioral Sciences | 2021 |
Milford | Nicole | College of Business | 2021 |
Heithoff | Drake | College of Education | 2021 |
Macpherson | Zakarie | College of Science and Engineering-Engineering | 2021 |
Moore | Delaney | College of Science and Engineering-Natual Sciences | 2021 |
Biason | Addison | College of Health | 2021 |
Roberts | John | College of Pharmacy | 2021 |
Chapman | Katie | School of Rehabilitation and Communication Sciences | 2021 |
Estep | Katherine | School of Nursing | 2021 |
Rigby | Bryndi | College of Technology | 2021 |
Herkshan | Laticia | Graduate School-Master's Candidate | 2021 |
MacNeille | Ruth | Graduate School-Doctoral Candidate | 2021 |
Ortiz | Selene | College of Arts and Letters - Fine Arts and Humanities | 2020 |
Perry | Sophia | College of Business | 2020 |
Slade-Lee Walton | Dustin | College of Education | 2020 |
Hogarth | Kathryn | College of Science and Engineering - Engineering | 2020 |
Renner | Caleb J. | College of Science and Engineering - Natural and Physical Sciences | 2020 |
Stallions | Cheyenne Dawn | College of Health Professions | 2020 |
Cleverson | Kristin | College of Pharmacy | 2020 |
Scott | Kelsey Shea | College of Nursing | 2020 |
Hansen | Jenna | College of Rehabilitation and Communication Sciences | 2020 |
Kibbie | Charles Alan | College of Technology | 2020 |
McFarland | Averi L. | Graduate School - Master's Candidate | 2020 |
Krzyzaniak | Sheherezade L. | Graduate School - Doctoral Candidate | 2020 |
Godin | Rachel | College of Arts and Letters - Social and Behavioral Sciences | 2019 |
Veloso | William | College of Arts and Letters - Fine Arts and Humanities | 2019 |
Schmidt | Logan | College of Business | 2019 |
Garrett | Brittany | College of Education | 2019 |
Aung | Eighdi | College of Science and Engineering - Engineering | 2019 |
Mangun | McKenzie | College of Science and Engineering - Natural and Physical Sciences | 2019 |
Smith | Cassandra | College of Health Professions | 2019 |
Hintze | Trager | College of Pharmacy | 2019 |
Heuer | Whitney | College of Nursing | 2019 |
Strop | Jenna | College of Rehabilitation and Communication Sciences | 2019 |
Kinghorn | Kirby | College of Health Professions | 2019 |
Hamway | Jessica | College of Technology | 2019 |
Millard | Alyssa | Graduate School - Master's Candidate | 2019 |
Heidari | Omid | Graduate School - Doctoral Candidate | 2019 |
Christiansen | Jillian | College of Arts and Letters - Social and Behavioral Sciences | 2018 |
Lybbert | Casetin Wade | College of Arts and Letters - Fine Arts and Humanities | 2018 |
Garnett | Jessalynn | School of Nursing | 2018 |
Flores | Daniel Ortiz | College of Business | 2018 |
Gibson | Brianna | College of Education | 2018 |
Tencate | Malcolm | College of Science and Engineering - Engineering | 2018 |
Poulter | Benjamin | College of Science and Engineering - Natural and Physical Sciences | 2018 |
Downes | Jessica | Kasiska Division of Health Sciences | 2018 |
Walser | Heather | College of Pharmacy | 2018 |
Powell | Kenneth | College of Technology | 2018 |
Nichols | Larinda | Graduate School - Masters | 2018 |
Colman | Doug | Graduate School - Doctoral | 2018 |
Sondag | Ashley Tailor | College of Arts and Letters - Social and Behavioral Sciences | 2017 |
Kylle | Strunk | College of Arts and Letters - Fine Arts and Humanities | 2017 |
Holcomb | Emily M. | School of Nursing | 2017 |
Scott | Krystal Noelle | College of Business | 2017 |
Jorgensen | Claire | College of Education | 2017 |
Kaler | Andrew | College of Science and Engineering - Engineering | 2017 |
Ropski | Pamela S. | College of Science and Engineering - Natural and Physical Sciences | 2017 |
Slagowski | Natalie Rene | Kasiska Division of Health Sciences | 2017 |
Sherwood | Sabrina J | College of Pharmacy | 2017 |
Johns | Cierra Melline | College of Technology | 2017 |
Reader | Jenifer | Graduate School - Masters | 2017 |
Howard | Jeffrey G. | Graduate School - Doctoral | 2017 |
Herkshan | Laticia | College of Arts and Letters - Social and Behavioral Sciences | 2016 |
Nicholls | Katie | College of Arts and Letters - Fine Arts and Humanities | 2016 |
Zander | Danielle | School of Nursing | 2016 |
Larson | Jenna | College of Business | 2016 |
Gibson | Hope | College of Education | 2016 |
Ryan | Emerald | College of Science and Engineering - Engineering | 2016 |
Borg | Christian | College of Science and Engineering - Natural and Physical Sciences | 2016 |
Withers | Jordan | Kasiska Division of Health Sciences | 2016 |
Wilkin | Michelle | College of Pharmacy | 2016 |
Price | Chandra | College of Technology | 2016 |
Poitevin | Amanda | Graduate School - Masters | 2016 |
Poudel | Deepesh | Graduate School - Doctoral | 2016 |
Hunt | Lindsey | College of Pharmacy | 2015 |
Bastow | Jameston | College of Business | 2015 |
Meng | Jakob | College of Technology | 2015 |
Miller | Kayla | College of Education | 2015 |
Woodhouse | Madeline | School of Nursing | 2015 |
Brooks | Jennifer | Kasiska Division of Health Sciences | 2015 |
Gagnon | Kyle | College of Science and Engineering - Engineering | 2015 |
Walker | Douglas | College of Science and Engineering - Natural and Physical Sciences | 2015 |
Miller | Ashley | College of Arts and Letters - Social and Behavioral Sciences | 2015 |
Shelden | Daniel | College of Arts and Letters - Fine Arts and Humanities | 2015 |
Lee | E. Scott | Graduate School - Doctoral | 2015 |
Richardson | Richard | Graduate School - Master's Recipient | 2015 |
Malamakal | John | College of Pharmacy | 2014 |
Vicic | Andrea | College of Business | 2014 |
Eline | Daphne | College of Technology | 2014 |
Maloney | Carly | College of Education | 2014 |
Pukash | Kylie | School of Nursing | 2014 |
Nicolello | Samantha | Kasiska Division of Health Sciences | 2014 |
Acosta | Antonio | College of Science and Engineering - Engineering | 2014 |
Reed | Christopher | College of Science and Engineering - Natural and Physical Sciences | 2014 |
Denny | Amy | College of Arts and Letters - Social and Behavioral Sciences | 2014 |
Blanchard | Nicole | College of Arts and Letters - Fine Arts and Humanities | 2014 |
Barker | Elise | Graduate School - Doctoral | 2014 |
Barber | Lori | Graduate School - Master's Recipient | 2014 |
Balmforth | Bric | College of Science and Engineering - Engineering | 2013 |
Barnes | Brandalin | College of Technology | 2013 |
Boomhower | Steven | College of Arts and Letters - Social and Behavioral Sciences | 2013 |
Fenchel | Gregory | School of Nursing | 2013 |
Fernandez | Cassidy | College of Business | 2013 |
Goff | Alexa | College of Arts and Letters - Fine Arts and Humanities | 2013 |
McKay | Ariel | Kasiska Division of Health Sciences | 2013 |
Serve | Kinta | Graduate School - Doctoral | 2013 |
Sherrill | Nancy | Graduate School - Master's Recipient | 2013 |
Spaulding | Kole | College of Education | 2013 |
Wright | Kourtney | College of Science and Engineering - Natural and Physical Sciences | 2013 |
Huang | Kai-yi | Graduate School - Doctoral (co-recipient) | 2012 |
Farrell | Jeremy | College of Science and Engineering - Natural and Physical Sciences | 2012 |
Harding | KC | College of Arts and Letters - Social and Behavioral Sciences | 2012 |
Kooda | Kirstin | College of Pharmacy | 2012 |
Petersen | Kelsey | College of Arts and Letters - Fine Arts and Humanities | 2012 |
Potluri | Chandrasekhar | Graduate School - Doctoral (co-recipient) | 2012 |
Rahmig | Lacey | Kasiska Division of Health Sciences | 2012 |
Safi | Jariullah | College of Science and Engineering - Engineering | 2012 |
Shafer | Michael | School of Nursing | 2012 |
Smitheram | Matthew | College of Technology | 2012 |
Strain | Misty | Graduate School - Master's Recipient | 2012 |
Summers | Shalene | College of Education | 2012 |
Young | Princess | College of Business | 2012 |
Odekirk | Desaray | College of Technology (co-recipient) | 2011 |
Blazevic | Jason | Graduate School - Doctoral Recipient | 2011 |
Chatwin | Christopher | College of Arts and Letters - Social and Behavioral Sciences | 2011 |
Earl | Shannon | School of Nursing | 2011 |
Erickson | Cathryn | Kasiska Division of Health Sciences | 2011 |
Finkes | Amanda | College of Science and Engineering - Engineering | 2011 |
Jorgensen | Sean | College of Arts and Letters - Fine Arts and Humanities | 2011 |
Kimball | Larissa | College of Business | 2011 |
Malamakal | Roy | College of Science and Engineering - Natural and Physical Sciences | 2011 |
Ramirez | Julianne | College of Pharmacy | 2011 |
Trolson | Barbara | College of Technology (co-recipient) | 2011 |
Wendt-Richardson | Erica | College of Education | 2011 |
Westover | Richard | Graduate School - Master's Recipient | 2011 |
Acosta | Jhanyce | College of Education | 2010 |
Beresnev | Dmitry | College of Business | 2010 |
Eby | Katharine | Arts & Sciences - Natural Sciences and Mathematics | 2010 |
Hernandez | Luis | Arts & Sciences - Fine Arts and Humanities | 2010 |
Jensen | Jessica | Arts & Sciences - Social Sciences | 2010 |
Klucken | Jaime | College of Pharmacy | 2010 |
Pierson | Bruce | College of Engineering | 2010 |
Sankey | Joel | Graduate School - Doctoral | 2010 |
Schumaker | Jennifer | Kasiska College of Health Professions | 2010 |
Vest | Anne | Graduate School - Masters | 2010 |
Vogler | Talia | College of Technology | 2010 |
Adcock | Andrew | College of Technology | 2009 |
Call | Whitney | Arts & Sciences - Natural Sciences and Mathematics | 2009 |
Gojayeva | Aynur | Graduate School - Masters | 2009 |
Jones | Daniel | College of Engineering | 2009 |
Lester | Kelsey | College of Education | 2009 |
McGuire | Maureen | Arts & Sciences - Social Sciences | 2009 |
Mennear | Sterling | Arts & Sciences - Fine Arts and Humanities | 2009 |
Moss | Derek | College of Business | 2009 |
Bansal | Sheel | Graduate School - Doctoral | 2009 |
Tanner | Heidi | Kasiska College of Health Professions | 2009 |
Wyk | Kim | College of Pharmacy | 2009 |
Alexander-Albritton | Carrie | Graduate School - Doctoral | 2008 |
Beorchia | Kasi | College of Education | 2008 |
Bolinger | Mark | Arts & Sciences - Natural Sciences and Mathematics | 2008 |
Dutson | Danielle | Arts & Sciences - Fine Arts & Humanities | 2008 |
Jacobsen | Tonya | Arts & Sciences - Social Sciences | 2008 |
Kettler | Jack | College of Engineering | 2008 |
Lusk | Hailey | Kasiska College of Health Professions | 2008 |
McEachern | Carrie | College of Technology | 2008 |
Nelson | Shauna | College of Business | 2008 |
Reiland | Debra | Graduate School - Masters | 2008 |
Wong | Sharon | College of Pharmacy | 2008 |
Batcheller | Christian | Graduate School - Masters | 2007 |
Frasure, III | Evan | College of Pharmacy | 2007 |
Gillard | Deborah | College of Technology | 2007 |
Grieve | Jeffrey | Arts & Sciences - Social Sciences | 2007 |
Guerra | Edwin | College of Engineering | 2007 |
Lance | Michael | Arts & Sciences - Natural Sciences | 2007 |
Portrie-Bethke | Torey | Graduate School - Doctoral | 2007 |
Sampson | R. Tal | Arts & Sciences - Fine Arts and Humanities | 2007 |
Searle | Kristal | College of Business | 2007 |
Williams | Melanie | College of Education | 2007 |
Young | Angela | Kasiska College of Health Professions | 2007 |
Cox | Rebecca | Kasiska College of Health Professions | 2006 |
Ann Hall | Christy | College of Technology | 2006 |
Blauer | Michael | College of Business | 2006 |
Boyd | Norma | Arts & Sciences - Social Sciences | 2006 |
Husfloen | Beau | Arts & Sciences - Fine Arts and Humanities | 2006 |
Mansfield | Jeffrey | College of Engineering | 2006 |
Matthews Hedt | Jill | Graduate School - Doctoral | 2006 |
Molitor | Anthony | College of Education | 2006 |
Sadek | Christopher | Arts & Sciences - Natural Sciences | 2006 |
Thompson | Heather | Graduate School - Masters | 2006 |
VanderSchaaf | Kory | College of Pharmacy | 2006 |
Bollinger | Elizabeth | College of Education | 2005 |
Allen | Brad T. | College of Business | 2005 |
DeLozier | Dan | College of Technology | 2005 |
Donahue | Daniel | Arts & Sciences - Social Sciences | 2005 |
Godfrey | Victor | College of Engineering | 2005 |
Hayden | Chelsea | Arts & Sciences - Fine Arts and Humanities | 2005 |
Hayward | Brittany | Kasiska College of Health Professions | 2005 |
Seeley | Jennifer | College of Pharmacy | 2005 |
Seipel | Heather | Arts & Sciences - Natural Sciences | 2005 |
Shanahan | Elizabeth | Graduate School - Doctoral | 2005 |
Tews | Amber | Graduate School - Masters | 2005 |
Cdebaca | Rafael | College of Education | 2004 |
Baker | Tyler | Arts & Sciences - Natural Sciences | 2004 |
Chatterley | Christine | College of Engineering | 2004 |
Jarchow | Amy | Graduate School - Doctoral | 2004 |
Mull | Nikki | Arts & Sciences - Fine Arts and Humanities | 2004 |
Penny | David | College of Business | 2004 |
Rodriguez | Darrin | College of Technology | 2004 |
Schnuerle | Rolina | Kasiska College of Health Professions | 2004 |
Southern | Terri-Anne | Graduate School - Masters | 2004 |
Ure | Derid | Arts & Sciences - Social Sciences | 2004 |
Williams | James | College of Pharmacy | 2004 |
Bartoo | Gabriel | College of Pharmacy | 2003 |
Birrer | Bret | Arts & Sciences - Natural Sciences | 2003 |
Chapman | Alexander | Graduate School - Doctoral | 2003 |
Davis-Griffel | Kelly | Arts & Sciences - Social Sciences | 2003 |
Kirkman | Richard | College of Engineering | 2003 |
Marlowe | Caryn | Arts & Sciences - Fine Arts and Humanities | 2003 |
Osgood | Lori | College of Education | 2003 |
Phillips | Rayna | College of Technology | 2003 |
Ruhter | Seth | College of Business | 2003 |
Tuller | Gail | Kasiska College of Health Professions | 2003 |
Wolff | Lori | Graduate School - Masters | 2003 |
Wilhelm | Bobbie | Arts & Sciences - Social Sciences | 2002 |
Anderson | Kelly | Arts & Sciences - Natural Sciences | 2002 |
Benitez | Michelle | College of Education | 2002 |
Bergey | Pat | Kasiska College of Health Professions | 2002 |
Bolinger | Alex | College of Business | 2002 |
Culbertson | Kayleen | Graduate School - Doctoral | 2002 |
Moore | Danielle | College of Engineering | 2002 |
Needham | Susan | School of Applied Technology | 2002 |
Smith | Mindy | Arts & Sciences - Fine Arts and Humanities | 2002 |
Wadsworth | Thomas | College of Pharmacy | 2002 |
Weeks | Annette | Graduate School - Masters | 2002 |
Barnhisel | Melonie | School of Applied Technology | 2001 |
Benitez | Sandro | College of Education | 2001 |
Bowen | Randy | Graduate School - Masters | 2001 |
Brown | Timothy | College of Engineering | 2001 |
Garner* | Jennifer | College of Pharmacy | 2001 |
Hawkins | Jenny | Arts & Sciences - Social Sciences and Natural Sciences | 2001 |
McDowell | Andrea | College of Business | 2001 |
Nicholson | Samuel | Kasiska College of Health Professions | 2001 |
Ogunbadeniyi | Alaba | Graduate School - Doctoral | 2001 |
Thornton | Mary | Arts & Sciences - Fine Arts and Humanities | 2001 |
Bluj | Gerard | College of Engineering | 2000 |
Buhler | Sharee | Kasiska College of Health Professions | 2000 |
Clinger | Jared | College of Education | 2000 |
Coleman | Brad | College of Business | 2000 |
Fairchild | Steven | Arts & Sciences - Natural Sciences | 2000 |
Grider | Kristen | Graduate School MS Speech Path | 2000 |
Lacey | Eric | Arts & Sciences - Fine Arts and Humanities | 2000 |
Lee | Brent | Arts & Sciences - Social Sciences | 2000 |
Morris | Joseph | Graduate School DA Political Science | 2000 |
Romriell | Nickole | School of Applied Technology | 2000 |
Smedley | E. Nathan | College of Pharmacy | 2000 |
Bunde | Renee | Graduate School PhD Pharm Science | 1999 |
Carpenter | Marla | College of Engineering | 1999 |
Gushwa | Lisa | Arts & Sciences - Natural Sciences | 1999 |
Leffler | Jerry | College of Business | 1999 |
Lessing | Erika | Arts & Sciences - Fine Arts and Humanities | 1999 |
McArthurn | Heather | College of Education | 1999 |
Norton | Kellie | College of Health Professions | 1999 |
Rudelbis | Asley | Graduate School MPA Political Science | 1999 |
Whitfield | Michelle | Arts & Sciences - Social Sciences | 1999 |
Wilson | Susan | College of Pharmacy | 1999 |
Winmill | Joe | School of Applied Technology | 1999 |
Aguilar | Marcela | College of Pharmacy | 1998 |
Brenchley | Jason | Arts & Sciences - Natural Sciences | 1998 |
Hope | Ryan | Arts & Sciences - Humanities | 1998 |
Jarvis | LaRita | Arts & Sciences - Social Sciences | 1998 |
Jones | Delos | College of Health Professions | 1998 |
Klassen | Jeffrey | College of Business | 1998 |
Lynch | Lauan | Graduate School - Masters | 1998 |
Morita | Michael | College of Education | 1998 |
Smith | Thane | College of Engineering | 1998 |
Sorensengum | Cathy | School of Applied Technology | 1998 |
Yopp | David | Graduate School - Doctoral | 1998 |
Arnold | Ryan | Arts & Sciences - Social Sciences | 1997 |
Clifford | Kirk | Arts & Sciences - Natural Sciences | 1997 |
Martin-Maldonado | Paula | College of Education | 1997 |
Metzger | Pamela | School of Applied Technology | 1997 |
Miller | Micha | Graduate School - Mathematics | 1997 |
Noble | Stephanie | College of Health Professions | 1997 |
Siekman | Sabine | Arts & Sciences - Humanities | 1997 |
Ward | Ryan | College of Business | 1997 |
Witt | Jonathan | College of Engineering | 1997 |
Wood | Scott | College of Pharmacy | 1997 |
Zerza | Barbara | College of Health Professions | 1996 |
Bakken | Gregory | Arts & Sciences - Natural Sciences | 1996 |
Hart | Brent | Arts & Sciences - Humanities | 1996 |
Johnson | Billie | College of Engineering | 1996 |
Kennedy | Darin | School of Applied Technology | 1996 |
Oke-Davis | Camellia | Arts & Sciences - Social Sciences | 1996 |
Parker | Allene | Graduate School - Mathematics | 1996 |
Satterwhite | Glenda | College of Business | 1996 |
Scott | Shanna | College of Pharmacy | 1996 |
Walker | Pamela | College of Education | 1996 |
Dillman | Karen | Arts & Sciences - Natural Sciences | 1995 |
Mambourg | Scott | College of Pharmacy | 1995 |
Mangum | Sheryl | School of Applied Technology | 1995 |
Blain | Paulette | College of Education | 1995 |
Carey | Mark | Arts & Sciences - Humanities | 1995 |
Harbour | Toni | Arts & Sciences - Social Sciences | 1995 |
Fok | Anson | College of Business | 1995 |
Libis | Carl | Graduate School - Mathematics | 1995 |
Semons | Pauline | College of Health Professions | 1995 |
Yender | Robert | College of Engineering | 1995 |
Steiner | Chantelle | College of Health Profession | 1994 |
Carolson | Heidi | College of Engineering | 1994 |
Fisher | Carol | Graduate School - Mathematics | 1994 |
Gibbons | Sheryl | College of Education | 1994 |
Hulse | Kevin | School of Applied Technology | 1994 |
Moss | Jennifer | College of Pharmacy | 1994 |
Scott | Jason | College of Business | 1994 |
Stewart | Andrea | Arts & Sciences - Natural Sciences | 1994 |
Swendig | Casey | Arts & Sciences - Humanities | 1994 |
Watson | Irene | Arts & Sciences - Social Sciences | 1994 |
Bischof | David | Arts & Sciences - Social Sciences | 1993 |
Christopherson | Leonard | School of Applied Technology | 1993 |
Hanzel | Rhonda | College of Health Profession | 1993 |
Gannon | Taura | Arts & Sciences - Natural Sciences | 1993 |
Macklin | Lara Rose | College of Pharmacy | 1993 |
Rashid | Omer | College of Engineering | 1993 |
Simmons | Stacey A. | College of Education | 1993 |
Stanton | Helen | Arts & Sciences - Humanities | 1993 |
Veeh | Von A. | College of Business | 1993 |
Ashworth | Joe | School of Applied Technology | 1992 |
Buschman-Wadhwani | Tracy | College of Pharmacy | 1992 |
Chambers | Curtis | Arts & Sciences - Humanities | 1992 |
DeLange | Marlo | College of Business | 1992 |
Hobdey | Deborah | College of Education | 1992 |
Pearce | April | Arts & Sciences - Social Sciences | 1992 |
Stockton | Brad | College of Engineering | 1992 |
Sutter | Jon | Arts & Sciences - Natural Sciences | 1992 |
Williams | Linda | College of Health Profession | 1992 |
Barrett | Jon | Arts & Sciences - Humanities | 1991 |
Beck | Bonnie | College of Education | 1991 |
Feller | Lori | College of Pharmacy | 1991 |
Harmon | D. Richelle | College of Health Profession | 1991 |
McGrane | David | College of Engineering | 1991 |
Millard | Joani | School of Applied Technology | 1991 |
Roach | James | Arts & Sciences - Social Sciences | 1991 |
Wagoner | Catherine | College of Business | 1991 |
Warner | Doug | Arts & Sciences - Natural Sciences | 1991 |
* Indicates Deceased